Attendance

Meeting attendance of Councillor Andrew Hodson

Attendance statistics for Councillor Andrew Hodson
Statistic Count Percentage
Total expected attendances:22
Present as expected: 20   91%
Apologies received:2   100% of absences
Absent (incl. apologies):2   9%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Andrew Hodson
Date Committee Meeting Attendance
15/05/2024, 19:00 Council ,15/05/2024, 19:00 Present
22/05/2024, 18:00 Council ,22/05/2024, 18:00 Present
29/07/2024, 17:30 Council ,29/07/2024, 17:30 In attendance
29/07/2024, 18:00 Council ,29/07/2024, 18:00 Present
19/08/2024, 18:00 Council ,19/08/2024, 18:00 Apologies received
27/03/2024, 18:00 Economy Regeneration & Housing Committee ,27/03/2024, 18:00 Present
16/07/2024, 18:00 Economy Regeneration & Housing Committee ,16/07/2024, 18:00 Present
16/09/2024, 18:00 Economy Regeneration & Housing Committee ,16/09/2024, 18:00 Present
15/07/2024, 18:00 Environment, Climate Emergency and Transport Committee ,15/07/2024, 18:00 Present as substitute
25/07/2024, 18:00 Licensing Act Committee ,25/07/2024, 18:00 Present
04/04/2024, 10:00 Licensing Act Sub Committee ,04/04/2024, 10:00 Expected
08/05/2024, 10:00 Licensing Act Sub Committee ,08/05/2024, 10:00 Present
17/05/2024, 10:00 Licensing Act Sub Committee ,17/05/2024, 10:00 Present
04/06/2024, 10:00 Licensing Act Sub Committee ,04/06/2024, 10:00 Present
25/06/2024, 10:00 Licensing Act Sub Committee ,25/06/2024, 10:00 Present
29/07/2024, 10:00 Licensing Act Sub Committee ,29/07/2024, 10:00 Present
18/08/2024, 10:00 Licensing Act Sub Committee ,18/08/2024, 10:00 Expected
06/09/2024, 10:00 Licensing Act Sub Committee ,06/09/2024, 10:00 Expected
11/09/2024, 10:00 Licensing Act Sub Committee ,11/09/2024, 10:00 Present
03/05/2024, 10:00 Licensing Panel ,03/05/2024, 10:00 Present
10/05/2024, 10:00 Licensing Panel ,10/05/2024, 10:00 Expected
14/06/2024, 09:45 Licensing Panel ,14/06/2024, 09:45 Present
12/07/2024, 09:45 Licensing Panel ,12/07/2024, 09:45 Present
09/08/2024, 09:45 Licensing Panel ,09/08/2024, 09:45 Present
13/09/2024, 09:45 Licensing Panel ,13/09/2024, 09:45 Present
13/06/2024, 18:00 Regulatory and General Purposes Committee ,13/06/2024, 18:00 Present
05/09/2024, 18:00 Regulatory and General Purposes Committee ,05/09/2024, 18:00 Apologies received