Attendance

Meeting attendance of Councillor James Stewart Laing

Attendance statistics for Councillor James Stewart Laing
Statistic Count Percentage
Total expected attendances:18
Present as expected: 9   50%
Apologies received:9   100% of absences
Absent (incl. apologies):9   50%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor James Stewart Laing
Date Committee Meeting Attendance
15/05/2024, 19:00 Council ,15/05/2024, 19:00 Present
22/05/2024, 18:00 Council ,22/05/2024, 18:00 Present
29/07/2024, 17:30 Council ,29/07/2024, 17:30 Apologies received
29/07/2024, 18:00 Council ,29/07/2024, 18:00 Apologies received
19/08/2024, 18:00 Council ,19/08/2024, 18:00 Apologies received
25/07/2024, 18:00 Licensing Act Committee ,25/07/2024, 18:00 Apologies received
04/04/2024, 10:00 Licensing Act Sub Committee ,04/04/2024, 10:00 Expected
15/04/2024, 10:00 Licensing Act Sub Committee ,15/04/2024, 10:00 Present
30/04/2024, 10:00 Licensing Act Sub Committee ,30/04/2024, 10:00 Present
08/05/2024, 10:00 Licensing Act Sub Committee ,08/05/2024, 10:00 Expected
17/05/2024, 10:00 Licensing Act Sub Committee ,17/05/2024, 10:00 Present
04/06/2024, 10:00 Licensing Act Sub Committee ,04/06/2024, 10:00 Expected
25/06/2024, 10:00 Licensing Act Sub Committee ,25/06/2024, 10:00 Present
29/07/2024, 10:00 Licensing Act Sub Committee ,29/07/2024, 10:00 Apologies received
18/08/2024, 10:00 Licensing Act Sub Committee ,18/08/2024, 10:00 Expected
06/09/2024, 10:00 Licensing Act Sub Committee ,06/09/2024, 10:00 Expected
11/09/2024, 10:00 Licensing Act Sub Committee ,11/09/2024, 10:00 Expected
05/04/2024, 10:00 Licensing Panel ,05/04/2024, 10:00 Present
03/05/2024, 10:00 Licensing Panel ,03/05/2024, 10:00 Present
10/05/2024, 10:00 Licensing Panel ,10/05/2024, 10:00 Expected
14/06/2024, 09:45 Licensing Panel ,14/06/2024, 09:45 Expected
13/09/2024, 09:45 Licensing Panel ,13/09/2024, 09:45 Expected
18/04/2024, 18:00 Planning Committee ,18/04/2024, 18:00 Present
18/07/2024, 18:00 Planning Committee ,18/07/2024, 18:00 Apologies, sent representative
12/09/2024, 18:00 Planning Committee ,12/09/2024, 18:00 Apologies, sent representative
13/06/2024, 18:00 Regulatory and General Purposes Committee ,13/06/2024, 18:00 Apologies, sent representative
05/09/2024, 18:00 Regulatory and General Purposes Committee ,05/09/2024, 18:00 Apologies, sent representative